
Total Athlete Fund
$6,968
Every $1 the community gives unlocks $1 from Aravaipa, up to $3,000.
How this purse was built
| Donor | Flair | Amount | Time |
|---|---|---|---|
Anonymous | ๐ฏ | $10 | 271d ago |
Steve L. | ๐๏ธ | $20 | 271d ago |
Anonymous | ๐ | $20 | 271d ago |
Ellen V. | ๐ธ | $10 | 271d ago |
Anonymous | ๐ฅ | $25 | 271d ago |
Anonymous | ๐ฅ | $10 | 271d ago |
Jeason M. | ๐ฅ | $20 | 272d ago |
Christopher P. | ๐ | $5 | 272d ago |
Anonymous | ๐ต | $100 | 272d ago |
Emma A. | ๐ต | $35 | 272d ago |
Amber Lea W. | ๐ | $25 | 272d ago |
Charlie M. | โก | $25 | 272d ago |
Cristy S. | ๐ต | $10 | 272d ago |
Anonymous | ๐ | $10 | 272d ago |
Anonymous | ๐ | $25 | 272d ago |
Sam L. | ๐ | $5 | 272d ago |
YOTB ?. | ๐ต | $5 | 272d ago |
Anonymous | ๐ฅ | $20 | 272d ago |
Anonymous | ๐ต | $20 | 272d ago |
Anonymous | ๐ต | $20 | 272d ago |
Anonymous | ๐ฅ | $20 | 272d ago |
Anonymous | ๐ | $10 | 272d ago |
Mia D. | ๐ฅ | $5 | 272d ago |
Kasey S. | ๐ต | $20 | 272d ago |
Anonymous | ๐ | $31 | 272d ago |

Matcher Contribution
$1,984